Approx 47 Share are delisted within two months. And on BSE some share are going to be delisted.
Here are the List
BSE LIST
Security Code | Full Name | Date of Delisting | Reason |
---|---|---|---|
505658 | Remi Process, Plant & Machinery Ltd | 07 Jul 2021 | pursuant to the SEBI (Delisting of Equity Shares) Regulations, 2009 as amended from time to time |
539909 | LATENT LIGHT FINANCE LIMITED. | 06 Jul 2021 | pursuant to the SEBI (Delisting of Equity Shares) Regulations, 2009 as amended from time to time |
511139 | Bajrang Finance Ltd., | 05 Jul 2021 | pursuant to the SEBI (Delisting of Equity Shares) Regulations, 2009 as amended from time to time |
500676 | GlaxoSmithkline Consumer Healthcare Ltd. | 24 Jun 2021 | Merged with Hindustan Unilever Ltd |
504673 | Universal Prime Aluminium Ltd | 21 Jun 2021 | Pursuant to the SEBI (Delisting of Equity Shares) Regulations, 2009 as amended from time to time. |
509007 | PAGITA LEAS | 18 Jun 2021 | Pursuant to SEBI Order WTM/GM/ CFD/ 59/2020-21 dated December 21, 2020 |
533411 | Sanghvi Forging and Engineering Limited | 17 Jun 2021 | Pursuant to Resolution Plan approved by the Hon’ble National Company Law Tribunal, Ahmedabad Bench vide its order dated April 26, 2021 |
531339 | Jaihind Projects Ltd. | 16 Jun 2021 | Pursuant to Resolution Plan approved by the Hon’ble National Company Law Tribunal, Ahmedabad Bench vide its order dated March 19, 2020 |
503015 | Modern India Ltd. | 14 Jun 2021 | Pursuant to the SEBI (Delisting of Equity Shares) Regulations, 2009 as amended from time to time, the company has complied with the formalities for voluntary delisting of Equity shares |
504269 | Khaitan Electricals Ltd | 10 Jun 2021 | |
514304 | S. KUMAR NAT | 10 Jun 2021 | |
530381 | PETRON ENGIN | 10 Jun 2021 | |
530435 | Noesis Industries Limited | 10 Jun 2021 | |
531102 | SURANA CORPR | 10 Jun 2021 | |
532647 | Provogue (India) Ltd. | 10 Jun 2021 | |
532711 | Sunil Hitech Engineers Limited | 10 Jun 2021 | |
533099 | Provogue (India) Ltd. | 10 Jun 2021 | |
533276 | BS Limited | 10 Jun 2021 | |
534184 | NAGARJUNA OIL REFINERY LIMITED | 10 Jun 2021 | |
534756 | Tara Jewels Limited | 10 Jun 2021 | |
504360 | Remi Sales & Engineering Ltd., | 01 Jun 2021 | Pursuant to the SEBI (Delisting of Equity Shares) Regulations, 2009 as amended from time to time |
506087 | Anup Malleable Ltd., | 20 May 2021 | pursuant to the SEBI (Delisting of Equity Shares) Regulations, 2009 as amended from time to time |
share
to benext
List Of Share Which are going to be delisted.
Sr. No. | Symbol | Name of Company | Promoters Details |
1 | GUJNRECOKE | Gujarat NRE Coke Limited | Arun Kumar Jagatramka |
Mona Jagatramka | |||
2 | VALUEIND | Value Industries Limited | Akshay Rajkumar Dhoot |
Anirudha Venugopal Dhoot | |||
Kesharbai Nandlal Dhoot | |||
Namrata Rajkumar Dhoot | |||
Pradipkumar Nandlal Dhoot | |||
Rajkumar Nandlal Dhoot | |||
Ramabai Venugopal Dhoot | |||
Saurabh Pradipkumar Dhoot | |||
Sushmabai Rajkumar Dhoot | |||
Tanushree Biyani | |||
Venugopal Nandlal Dhoot | |||
3 | STERLINGBIO | Sterling Biotech Limited | Chetan Sandesara |
Nitin Sandesara | |||
4 | AMTEKAUTO | Amtek Auto Limited | Anamika Dham |
Anita Dham | |||
Anubhav Dham | |||
Arvind Dham | |||
5 | GITANJALI | Gitanjali Gems Limited | Mehul Choksi |
6 | NAKODA | Nakoda Limited | P B Jain |
D B Jain | |||
Babulal Gumanmal Jain Huf | |||
B G Jain | |||
7 | SURANACORP | Surana Corporation Limited | Dineshchand Surana |
Vijayraj Surana | |||
G R Surana | |||
Shantilal Surana | |||
8 | BSLIMITES | BS Limited | Rajesh S Agrawal |
9 | FEDDERELEC | Fedders Electric and Engineering Limited | Brij Raj Punj |
Renu Punj | |||
Bharat Raj Punj | |||
10 | LAKSHMIO | Lakshmi Energy and Foods Limited | Balbir Singh Uppal |
Janak Raj Singh | |||
11 | PRATIBHA | Pratibha Industries Limited | Mr Ajit Bhagwan Kulkarni |
Promoter Group | |||
Ajit Bhagwan Kulkarni Huf | |||
Ramdas Bhagwan Kulkarni | |||
Sunanda Datta Kulkarni | |||
Ravi Ajit Kulkarni | |||
Anand A Kulkarni | |||
Manohar Dattatraya Kulkarni | |||
Radha Ramdas Kulkarni | |||
Samidha Ajit Kulkarni | |||
Shyam Ramdas Kulkarni | |||
12 | TULSI | Tulsi Extrusions Limited | Pradip Jasraj Mundhara |
Taparia Nandini Sanjay | |||
Taparia Citra Sunil | |||
Sanjaykumar Taparia | |||
Shrikanta Dinesh Rathi | |||
Pradip Jasraj Mundhara (Huf) | |||
Gopal Extrusions Pvt Ltd | |||
13 | BHARATIDIL | Bharati Defence and Infrastructure Limited | Prakash Chandra Kapoor |
14 | DALALSTCOM | DSJ Communications Limited | Pratap Padode |
Rajesh Vijay Padode | |||
Sanjay Vijaysingh Padode | |||
Vijay Singh B Padode | |||
15 | AUTORIDFIN | Autoriders Finance Limited | Amarish Rasiklal Patel |
Amarish Rasiklal Patel Huf | |||
Bhupesh Rasiklal Patel | |||
Disha Bhupesh Patel | |||
Hemantben Rasiklal Patel | |||
Ketki Mukesh Patel | |||
Kruti Bhupesh Patel | |||
Meha Mukesh Patel | |||
Mukesh Rasiklal Patel | |||
Mukesh Rasiklal Patel Huf | |||
Rasiklal C Patel Huf | |||
Sneha Amarish Patel | |||
Tapan Mukesh Patel | |||
16 | ATCOM | Atcom Technologies Limited | Sharad Doshi |
Vikram Doshi | |||
Vineet Doshi | |||
Vineet Doshi Huf | |||
17 | SHLAKSHMI | Shri Lakshmi Cotsyn Limited | Dr Mata Prasad Agarwal |
Pawan Kumar Agarwal | |||
Sharda Agarwal | |||
18 | RMMIL | Resurgere Mines & Minerals Limited | Budhiprakash Sharma |
Neelam S Sharma | |||
Neelam Subhash Sharma | |||
Sarita R Sharma | |||
Subhash Atmaram Sharma | |||
Subhash Sharma | |||
Sunita Ramakant Mishra | |||
19 | PARASPETRO | Paras Petrofils Limited | Abhishek Anandkumar Jain |
Anandkumar R Jain | |||
Anilkumar D Jain | |||
Ashok Raghubirsingh Jain | |||
Champaben J Patel | |||
D A Patel | |||
Deshraj Raghubirsingh Jain | |||
Gayatridevi W/O Omprakash | |||
Govindbhai Bhagwandas Patel | |||
Hans Raj Chopra | |||
Heerabai Biyani | |||
Jas Karan Chopra | |||
Jivabhai Ambalal Patel | |||
Kamladevi Devraj Jain | |||
Kiranbala Jain | |||
Manishkumar M Jain | |||
Minu Jain | |||
Patel Siddharth Chimanbhai | |||
Payal Jain | |||
Prahlad Kumar Bajaj | |||
Priyanka D Jain | |||
Ragubirsingh Jain | |||
Rahul Kailashchand Jain | |||
Ruchi Chopra | |||
Santoshdevi K Jain | |||
Shrinivas Nandkishore Huf | |||
Sunil H Parikh | |||
Sunil H Parikh-Huf | |||
Sweta A Jain | |||
Urmilaben C Patel | |||
Ushadevi Jain | |||
20 | VISUINTL | Visu International Limited | B Krishna Veni |
B Prabhakar Reddy | |||
C Subhadra | |||
Chavva Sophia Reddy | |||
Chavva Supriya Reddy | |||
Y Manivardhan Reddy | |||
Y S Vidya Reddy | |||
Y Sonia Reddy | |||
21 | SKUMARSYNF | S. Kumars Nationwide Limited | Nitin S Kasliwal |
Jyoti Nitin Kasliwal | |||
Anjani N Kasliwal | |||
Kartikeya Nitin Kasliwal | |||
Anjaneya Holdings Pvt Ltd | |||
Chamundeshwari Mercantile Pvt Ltd | |||
Chamundeshwari Trading & Finance Pvt Ltd | |||
22 | VALECHAENG | Valecha Engineering Limited | Dinesh Valecha |
Gopaldas Vasudev Construction Pvtltd | |||
Jagdish K Valecha | |||
Umesh Hariram Valecha | |||
Valecha Investments Pvt Ltd | |||
23 | ABHISHEK | Abhishek Corporation Limited | Anasaheb Mohite |
Anjali Mohite | |||
Abhishek Mohite | |||
Sanjay Patil | |||
24 | PANORAMUNI | Panoramic Universal Limited | Sudhir Shankar Moravekar |
25 | BILPOWER | Bilpower Limited | Rajendrakumar Anandilal Choudhary |
Choudhary Global Ltd | |||
26 | PBAINFRA | PBA Infrastructure Limited | Ramlal Wadhawan |
Balkrishan Wadhawan | |||
Narayan Ganesh Thatte | |||
Subashchandra Pritamlal Wadhawan | |||
Sunil Ramlal Wadhawan | |||
Vishal Balkrishan Wadhawan | |||
Deepak Ramlal Wadhawan | |||
Neena B Wadhawan | |||
Monica Manoj Talwar | |||
Veena Subashchandra Wadhawan | |||
27 | POCHIRAJU | Pochiraju Industries Limited | Pochiraju Sailaja |
Sudhakar Pochiraju | |||
28 | SGFL | Shree Ganesh Forgings Limited | Anita Deepak Sekhri |
Deepak Balkrishan Sekhri | |||
29 | SIMPLEX | Simplex Projects Limited | Balkrishandas Mundhra |
Pushpa Mundhra | |||
Sudarshan Das Mundhra | |||
Raghav Das Mundhra | |||
30 | VIJSHAN | Vijay Shanthi Builders Limited | Suresh Kumar |
Chandan Kumar | |||
Ratan Bai | |||
Pramila Jain | |||
Rekha Jain | |||
Naresh Kumar Jain | |||
Varsha Jain | |||
Pooja Jain | |||
Darshan Jain | |||
Bhakti | |||
31 | ZYLOG | Zylog Systems Limited | Sthithi Insurance Services Private Limited |
Sudarshan Venkatraman | |||
Ramanujam Sesharathnam | |||
32 | AUSTRAL | Austral Coke & Projects Limited | Anarcon Resources & Projects Limited |
Lalita Agrawal | |||
Rishi Raj Agarwal | |||
Sangeeta Agarwal | |||
Shri Hanuman Investments Pvt Ltd | |||
33 | DSKULKARNI | DS Kulkarni Developers Limited | Deepak Sakharam Kulkarni |
Hemanti Deepak Kulkarni | |||
Shirish Deepak Kulkarni | |||
Amit Deepak Kulkarni | |||
Tanvi Shirish Kulkarni | |||
Makarand Sakharam Kulkarni | |||
34 | FIVECORE | Five Core Electronics Limited | Surinder Kaur Kalra |
Amarjit Singh Kalra | |||
35 | NUTEK | Nu Tek India Limited | Mr Inder Sharma |
Ms Sumati Sharma | |||
Mr Pratap Narain Sharma | |||
36 | GAMMON | Gammon India Limited | Abhijit Rajan |
Jagdish Rajan | |||
37 | AIFL | Ashapura Intimates Fashion Limited | Harshad Hirji Thakkar |
Rupal Rasiklal Thakkar | |||
Ranjan Rasiklal Thakkar | |||
Rasiklal Liladhar Thakkar | |||
Darshana Harshad Thakkar | |||
38 | BINANIIND | Binani Industries Limited | Kalpana Brajbhushan Binani |
Nidhi Binani Singhania | |||
Vidushi Binani | |||
Braj Binani | |||
Triton Trading Company Private Limited | |||
Miracle Securities Pvt. Ltd. | |||
Atithi Tie-up Private Limited | |||
Shradha Binani | |||
39 | DOLPHINOFF | Dolphin Offshore Enterprises (India) Limited | Sunita Singh Maclaren |
Dolphin Offshore Projects Limited | |||
Kripal Singh | |||
Rohan Singh | |||
Navpreet Singh | |||
Tarun Singh | |||
Ritu Navpreet Singh | |||
Akhil Singh | |||
Manjit K Singh | |||
Prabha Chandran | |||
Simrit Malhi | |||
Rishma Singh | |||
Aanchal Singh | |||
Nitu Singh | |||
Kamal Malhi | |||
40 | ESSDEE | Ess Dee Aluminium Limited | Sudip Dutta |
Aarti Sudip Dutta | |||
41 | HIGHGROUND | High Ground Enterprise Limited | Satpal Singh |
Picture Thoughts Pvt Ltd | |||
Sheenu Sandeep Arora | |||
Ram Krishna Arora | |||
Vinod Arora | |||
Sandeep Ramkrishna Arora | |||
42 | ICSA | ICSA (India) Limited | Gopu Velangini Mary |
Gopu Bala Reddy | |||
G Lalitha | |||
43 | LEEL | LEEL Electricals Limited | Late.Brij Raj Punj |
Renu Punj | |||
Bharat Raj Punj | |||
44 | MANPASAND | Manpasand Beverages Limited | Sushma Dhirendra Singh |
Dhirendra Hansraj Singh | |||
Abhishek Dhirendra Singh | |||
Harshvardhan Dhirendra Singh | |||
Dharmendra Hansraj Singh | |||
45 | RAINBOWPAP | Rainbow Papers Limited | Sangeeta Ajay Goenka |
Niyati Sunny Agrawal | |||
Talati Nikita Aniket | |||
Ajaykumar Radheshyam Goenka | |||
Drupa Suppliers Pvt. Ltd. | |||
Orient Newsprint Limited | |||
46 | SIIL | Supreme (India) Impex Limited | Abhishek J Jhawar |
Jugal Kishore Jhawar Huf | |||
Saritadevi J Jhawar | |||
Jugal Kishore Jhawar | |||
Sonia Abhishek Jhawar | |||
Chhaganlal Jhawar Huf . | |||
Bhanwaridevi C Jhawar | |||
Skyhigh Trading Private Limited | |||
Angel Goods Private Limited | |||
Jhawar Biotech Private Limited | |||
Supreme Finefab Private Limited | |||
Variety Barter Private Limited | |||
47 | SITASHREE | Sita Shree Food Products Limited | Ashish Goyal |
Anoop Goyal | |||
Dineshchandra Agrawal – H U F | |||
Dinesh Agarwal | |||
Neha Agarwal | |||
Anoop Foods Ltd. | |||
Sita Shree Marketing Pvt. Ltd. |
Also read
Watch Profile :-